<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Water</title>
	<atom:link href="http://www.green-age.org/blog/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-age.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 05:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Love to save water: one bucket at a time</title>
		<link>http://www.green-age.org/blog/2009/12/28/love-to-save-water-one-bucket-at-a-time/</link>
		<comments>http://www.green-age.org/blog/2009/12/28/love-to-save-water-one-bucket-at-a-time/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:04:31 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[califonia drought]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=53</guid>
		<description><![CDATA[Otis Elementary School, Alameda California. Inside the multipurpose building kids have painted on two contiguous walls. The mural represents Alameda (the island city) but it could represent any other city, instead of the San Francisco Bay, it could be any bay or any lake. What&#8217;s striking about this mural is the overall theme, what everyone [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2009/12/28/love-to-save-water-one-bucket-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Beijing be the first magalopolis to dry up?</title>
		<link>http://www.green-age.org/blog/2008/07/16/will-beijing-be-the-first-magaolopolis-to-dry-up/</link>
		<comments>http://www.green-age.org/blog/2008/07/16/will-beijing-be-the-first-magaolopolis-to-dry-up/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 04:52:21 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=56</guid>
		<description><![CDATA[A view at what might happen to us if we do not manage our water resources more responsibly.]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2008/07/16/will-beijing-be-the-first-magaolopolis-to-dry-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green News &#8211; 03/2008</title>
		<link>http://www.green-age.org/blog/2008/03/14/green-news-032008/</link>
		<comments>http://www.green-age.org/blog/2008/03/14/green-news-032008/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 04:07:09 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[design green now]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lucid Design Group]]></category>
		<category><![CDATA[organic clothing]]></category>
		<category><![CDATA[Rapanui]]></category>
		<category><![CDATA[sustainable manufacturing project]]></category>
		<category><![CDATA[Syncromatics]]></category>
		<category><![CDATA[Tap project]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/2008/03/14/green-news-032008/</guid>
		<description><![CDATA[- Sustainable Manufacturing Summit in Chicago (event)
- Design Green Now in 4 west coast cities (event)
- Turn off your light for one hour this Saturday, March 29th at 8:00PM (BIG event)
- The Tap Project starts this Sunday! (BIG event)
- Rapanui: a brand to inspire (product)
- Syncromatics make using public transportation much simpler (product)
- Lucid Design [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2008/03/14/green-news-032008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
