<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Climate Change</title>
	<atom:link href="http://www.green-age.org/blog/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-age.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 05:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 10 Changing Moments of 2009 #4: But it&#8217;s getting hotter everywhere</title>
		<link>http://www.green-age.org/blog/2010/03/15/the-10-changing-moments-of-2009-4-but-its-getting-hotter-everywhere/</link>
		<comments>http://www.green-age.org/blog/2010/03/15/the-10-changing-moments-of-2009-4-but-its-getting-hotter-everywhere/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:02:26 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[385 ppm]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[CO2 reduction]]></category>
		<category><![CDATA[Global Carbon Project]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=246</guid>
		<description><![CDATA[A November 2009 report by international researchers who are also part of “Global Carbon Project” and published by Nature Geoscience shows an increase in CO2 emissions of 2.0% from 2007, 29% from 2000 and 41% above emissions in 1990. Another report by the International Energy Agency confirmed that China is by far the world largest [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2010/03/15/the-10-changing-moments-of-2009-4-but-its-getting-hotter-everywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The top 3 green personalities of 2009</title>
		<link>http://www.green-age.org/blog/2010/01/01/the-top-3-green-personalities-of-2009/</link>
		<comments>http://www.green-age.org/blog/2010/01/01/the-top-3-green-personalities-of-2009/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:17:02 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Household Care]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[avaaz.org]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Best green personalities]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[game changer]]></category>
		<category><![CDATA[Green Personality of the Year]]></category>
		<category><![CDATA[Ken Cook]]></category>
		<category><![CDATA[tcktcktck]]></category>
		<category><![CDATA[Union of Concerned Scientists]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=184</guid>
		<description><![CDATA[Not surprisingly Green Age’s 2009 top 3 personalities have made the headlines for the right reasons. The months preceding Copenhagen have brought the spotlights on many individuals and organizations, but no one had been more expected than President Barack Obama. Some have been disappointed by his position, more by the lack of concrete results, and [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2010/01/01/the-top-3-green-personalities-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Copenhagen</title>
		<link>http://www.green-age.org/blog/2009/12/20/letter-from-copenhagen/</link>
		<comments>http://www.green-age.org/blog/2009/12/20/letter-from-copenhagen/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:09:40 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Clim]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[I do 30]]></category>
		<category><![CDATA[Thilde Vesterby]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=169</guid>
		<description><![CDATA[Dear Marc
I just read your post on Copenhagen &#8211; where I actually am at the moment &#8211; at COP15. I thought I&#8217;d inform you about an environmental social media campaign called ‘I do 30’. The campaign encourages people across the world to turn down the temperature on their laundry to 30 degrees in order to [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2009/12/20/letter-from-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen … can they hear us?</title>
		<link>http://www.green-age.org/blog/2009/12/14/copenhagen-%e2%80%a6-can-they-hear-us/</link>
		<comments>http://www.green-age.org/blog/2009/12/14/copenhagen-%e2%80%a6-can-they-hear-us/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:07:38 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[climate treaty]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[David Corn]]></category>
		<category><![CDATA[Double Jeopardy at Copenhagen]]></category>
		<category><![CDATA[LCA8]]></category>
		<category><![CDATA[MOP5]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=164</guid>
		<description><![CDATA[Put aside the latest diversions – ya know the climate deniers’ rants, the emails leak, the dummy rhetoric that we can’t take action in time of a major recession – and let ask bluntly the hardball question: Can these world leaders agree on the necessity to reduce CO2 emissions and by how much?
I am skeptical [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2009/12/14/copenhagen-%e2%80%a6-can-they-hear-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days …</title>
		<link>http://www.green-age.org/blog/2009/05/01/100-days-%e2%80%a6/</link>
		<comments>http://www.green-age.org/blog/2009/05/01/100-days-%e2%80%a6/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:52:04 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CleanTech]]></category>
		<category><![CDATA[Gregory Nelson]]></category>
		<category><![CDATA[Van Jones]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=71</guid>
		<description><![CDATA[
 
Bloggers from all horizons and interests are offering their perspective(s) on President Obama’s first 100 days in office. He has been … himself … challenging and challenged. I went from hopeful to worried, from reassured to disappointed, but ultimately, in 100 days, Obama has positioned the environment the place and role it deserves. Take [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2009/05/01/100-days-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Project Alliance launches We Can Solve It campaign</title>
		<link>http://www.green-age.org/blog/2008/04/20/climate-project-alliance-launches-we-can-solve-it-campaign/</link>
		<comments>http://www.green-age.org/blog/2008/04/20/climate-project-alliance-launches-we-can-solve-it-campaign/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:14:44 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[climate project]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[we can solve it]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/2008/04/20/climate-project-alliance-launches-we-can-solve-it-campaign/</guid>
		<description><![CDATA[Finally! I thought this would never happen. But what took them so long? Al Gore’s Alliance for Climate Protection has launched its grassroots initiative. The We campaign’s goal is to empower people to take action to fight global change. You can create group and share your own initiatives with others.
But how is “We” different from [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2008/04/20/climate-project-alliance-launches-we-can-solve-it-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama for President</title>
		<link>http://www.green-age.org/blog/2008/02/13/obama-for-president/</link>
		<comments>http://www.green-age.org/blog/2008/02/13/obama-for-president/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 01:16:28 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Presidential election 2008]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/2008/02/13/obama-for-president/</guid>
		<description><![CDATA[
It started as a tease but hey, why not endorsing a candidate on this blog? So here is my candidate: Barack Obama.
“Well, I don&#8217;t believe that climate change is just an issue that&#8217;s convenient to bring up during a campaign. I believe it&#8217;s one of the greatest moral challenges of our generation.&#8221; Presidential candidate Barack [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2008/02/13/obama-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Bali: is anyone listening?</title>
		<link>http://www.green-age.org/blog/2008/02/13/after-bali-is-anyone-listening/</link>
		<comments>http://www.green-age.org/blog/2008/02/13/after-bali-is-anyone-listening/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:38:48 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Diana Farrell]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Ken Caldeira]]></category>
		<category><![CDATA[Reno Harnish]]></category>
		<category><![CDATA[we are doomed]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/2008/02/13/after-bali-is-anyone-listening/</guid>
		<description><![CDATA[AFTER BALI: THE ROAD AHEAD ON CLIMATE CHANGE
Hosted by the Commonwealth Club in San Francisco on February 7th, 2008.
I thought it would be interesting to hear what three distinctive voices representing the political, business and scientific spheres had to say about the Bali talks. I was particularly curious to see how the policy maker (in [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2008/02/13/after-bali-is-anyone-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Earth wins the Peace Nobel Prize</title>
		<link>http://www.green-age.org/blog/2007/12/10/planet-earth-wins-the-nobel-prize/</link>
		<comments>http://www.green-age.org/blog/2007/12/10/planet-earth-wins-the-nobel-prize/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 06:28:01 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[Pachauri]]></category>
		<category><![CDATA[Peace Nobel]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/2007/12/10/planet-earth-wins-the-nobel-prize/</guid>
		<description><![CDATA[Congratulations to the Intergovernmental Panel on Climate Change and former US VP. Al Gore, winners of the 2007 Peace Nobel Prize &#8230; “for their efforts to build up and disseminate greater knowledge about man-made climate change, and to lay the foundations for the measures that are needed to counteract such change&#8221;.
But it is the Nobel [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2007/12/10/planet-earth-wins-the-nobel-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nobelprize.org/cgi-bin/asxgen.asx?id=755&amp;amp" length="0" type="video/x-ms-asf;" />
		</item>
	</channel>
</rss>
