<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Water</title>
	<atom:link href="http://www.green-age.org/blog/category/lake-ocean-rain-droughty-dehydrated-thirsty-acid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-age.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jul 2011 03:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Medical Organic Marijuana Growers, Why We Love Them, Why We Need Them.</title>
		<link>http://www.green-age.org/blog/2010/12/14/medical-organic-marijuana-growers-why-we-love-them-why-we-need-them/</link>
		<comments>http://www.green-age.org/blog/2010/12/14/medical-organic-marijuana-growers-why-we-love-them-why-we-need-them/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:22:15 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Area 101]]></category>
		<category><![CDATA[Emerald Cup]]></category>
		<category><![CDATA[John McCowen]]></category>
		<category><![CDATA[local farms]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical organic marijuana]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[Mendocino Farms Collective]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Tim Blake]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=309</guid>
		<description><![CDATA[There is one aspect of my job that I love beyond measure is that it gives me the opportunity to meet truly passionate individuals and groups, and let me underline a crucial point here, passionate entrepreneurs are often reasonable and progressive. These are actually three main traits that characterize successful entrepreneurs. The type of entrepreneurs [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2010/12/14/medical-organic-marijuana-growers-why-we-love-them-why-we-need-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of the Interior Takes One Step Forward and One Back in the Arctic</title>
		<link>http://www.green-age.org/blog/2010/12/01/department-of-the-interior-takes-one-step-forward-and-one-back-in-the-arctic/</link>
		<comments>http://www.green-age.org/blog/2010/12/01/department-of-the-interior-takes-one-step-forward-and-one-back-in-the-arctic/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:15:07 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Ken Salazar]]></category>
		<category><![CDATA[Oceana]]></category>
		<category><![CDATA[offshore oil]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=306</guid>
		<description><![CDATA[From our friends at Oceana Oceana Applauds Commitment to New Analysis for Shell’s Plans to Drill in the Beaufort Sea, Calls for Better Science and Preparedness Before New Leasing December 1, 2010 Contact: Michael LeVine ( mlevine@oceana.org ) Will Race ( wrace@oceana.org ) Anchorage, AK – Secretary of the Interior Ken Salazar announced an updated [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2010/12/01/department-of-the-interior-takes-one-step-forward-and-one-back-in-the-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine H2O</title>
		<link>http://www.green-age.org/blog/2010/03/22/imagine-h2o/</link>
		<comments>http://www.green-age.org/blog/2010/03/22/imagine-h2o/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:06:27 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Fruition Sciences]]></category>
		<category><![CDATA[Imagine H2O]]></category>
		<category><![CDATA[Rainwater HOG]]></category>
		<category><![CDATA[Sébastien Payen]]></category>
		<category><![CDATA[water innovation]]></category>
		<category><![CDATA[WaterSmart Software]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=258</guid>
		<description><![CDATA[NEW GLOBAL WATER PRIZE ANNOUNCES WINNERS Winning Innovations Show Promise for Vastly Reducing Water Consumption SAN FRANCISCO, March 8, 2010 – A web application that alerts wine grape farmers when their vines are thirsty. Rainwater storage that’s easy to install and fits in tight spaces. Technology that tells water utility customers their usage rate and [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2010/03/22/imagine-h2o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day: Water is the new &#8230;</title>
		<link>http://www.green-age.org/blog/2010/03/22/world-water-day-water-is-the-new/</link>
		<comments>http://www.green-age.org/blog/2010/03/22/world-water-day-water-is-the-new/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:56:12 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Annie Leonard]]></category>
		<category><![CDATA[armed conflicts]]></category>
		<category><![CDATA[Blue Planet]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Imagine H2O]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Water Project]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=251</guid>
		<description><![CDATA[No, it&#8217;s not the new black, or the new green or even the blue gold. Water should, if it is not already, be your new project. The hot days will be coming before we realize it and many states will be &#8211; once again &#8211; asking their constituents to reduce their water consumption. Well, can [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2010/03/22/world-water-day-water-is-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Changing Moments of 2009 #4: But it&#8217;s getting hotter everywhere</title>
		<link>http://www.green-age.org/blog/2010/03/15/the-10-changing-moments-of-2009-4-but-its-getting-hotter-everywhere/</link>
		<comments>http://www.green-age.org/blog/2010/03/15/the-10-changing-moments-of-2009-4-but-its-getting-hotter-everywhere/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:02:26 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[385 ppm]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[CO2 reduction]]></category>
		<category><![CDATA[Global Carbon Project]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=246</guid>
		<description><![CDATA[A November 2009 report by international researchers who are also part of “Global Carbon Project” and published by Nature Geoscience shows an increase in CO2 emissions of 2.0% from 2007, 29% from 2000 and 41% above emissions in 1990. Another report by the International Energy Agency confirmed that China is by far the world largest [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2010/03/15/the-10-changing-moments-of-2009-4-but-its-getting-hotter-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Changing Moments of 2009 #6 EcoLabels : Look who’s driving.</title>
		<link>http://www.green-age.org/blog/2010/03/08/the-10-changing-moments-of-2009-6-ecolabels-look-who%e2%80%99s-driving/</link>
		<comments>http://www.green-age.org/blog/2010/03/08/the-10-changing-moments-of-2009-6-ecolabels-look-who%e2%80%99s-driving/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:18:46 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Household Care]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[American National Standards Institute]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[eco-label]]></category>
		<category><![CDATA[ecolabel]]></category>
		<category><![CDATA[ecolabelling.org]]></category>
		<category><![CDATA[Joe Bathia]]></category>
		<category><![CDATA[Joshua Saunders]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[standards for sustainability]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=233</guid>
		<description><![CDATA[Greening our lifestyle and activities can be a daunting enterprise, especially when we start with a strong will to go green, little time and a vague idea about what is the problem, what’s causing it and how to fix it. So the idea of providing consumers and businesses some indicators in the form of third-party [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2010/03/08/the-10-changing-moments-of-2009-6-ecolabels-look-who%e2%80%99s-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 3 green personalities of 2009</title>
		<link>http://www.green-age.org/blog/2010/01/01/the-top-3-green-personalities-of-2009/</link>
		<comments>http://www.green-age.org/blog/2010/01/01/the-top-3-green-personalities-of-2009/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:17:02 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Household Care]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[avaaz.org]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Best green personalities]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[game changer]]></category>
		<category><![CDATA[Green Personality of the Year]]></category>
		<category><![CDATA[Ken Cook]]></category>
		<category><![CDATA[tcktcktck]]></category>
		<category><![CDATA[Union of Concerned Scientists]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=184</guid>
		<description><![CDATA[Not surprisingly Green Age’s 2009 top 3 personalities have made the headlines for the right reasons. The months preceding Copenhagen have brought the spotlights on many individuals and organizations, but no one had been more expected than President Barack Obama. Some have been disappointed by his position, more by the lack of concrete results, and [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2010/01/01/the-top-3-green-personalities-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love to save water: one bucket at a time</title>
		<link>http://www.green-age.org/blog/2009/12/28/love-to-save-water-one-bucket-at-a-time/</link>
		<comments>http://www.green-age.org/blog/2009/12/28/love-to-save-water-one-bucket-at-a-time/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:04:31 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[califonia drought]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=53</guid>
		<description><![CDATA[Otis Elementary School, Alameda California. Inside the multipurpose building kids have painted on two contiguous walls. The mural represents Alameda (the island city) but it could represent any other city, instead of the San Francisco Bay, it could be any bay or any lake. What&#8217;s striking about this mural is the overall theme, what everyone [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2009/12/28/love-to-save-water-one-bucket-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cities California&#8217;s best practice web site makes it easier for other cities to turn green</title>
		<link>http://www.green-age.org/blog/2009/10/29/california-green-cities-best-practice-web-site-makes-it-easier-for-other-cities-to-turn-green/</link>
		<comments>http://www.green-age.org/blog/2009/10/29/california-green-cities-best-practice-web-site-makes-it-easier-for-other-cities-to-turn-green/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:42:11 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Full Circle Fund]]></category>
		<category><![CDATA[Green Age]]></category>
		<category><![CDATA[Green Best Practices]]></category>
		<category><![CDATA[Green Cities California]]></category>
		<category><![CDATA[Jack Oswald]]></category>
		<category><![CDATA[Josh Becker]]></category>
		<category><![CDATA[marc thibault]]></category>
		<category><![CDATA[Mark Lavi]]></category>
		<category><![CDATA[Victoria Lavi]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=131</guid>
		<description><![CDATA[It is not &#8220;that&#8221; difficult to create a useful and accessible online tool when the will is there. Trust me, I have experienced it first hand. Imagine getting 10 of the largest cities in California to collaborate on making available to other cities across the world their best green practices and actually to make it [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2009/10/29/california-green-cities-best-practice-web-site-makes-it-easier-for-other-cities-to-turn-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaintop removal &#8211; expect the unexpected</title>
		<link>http://www.green-age.org/blog/2009/06/23/mountain-top-removal-the-unexpected/</link>
		<comments>http://www.green-age.org/blog/2009/06/23/mountain-top-removal-the-unexpected/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:35:46 +0000</pubDate>
		<dc:creator>Marc Thibault</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.green-age.org/blog/?p=118</guid>
		<description><![CDATA[Really, who would have imagined the Obama administration would have used the presidential communications privilege to hide the identity of the people Obama&#8217;s team is meeting behind close doors to shape the country&#8217;s energy policy? I am baffled, I must admit. Call me naive, but I do recall then candidate Obama openly and vehemently criticizing [...]]]></description>
		<wfw:commentRss>http://www.green-age.org/blog/2009/06/23/mountain-top-removal-the-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

